Audiencias Domingo 10 de Mayo de 2009
15,1%
14,7%
12,6%
12,6%
8,0%
3,2%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
Cadenas: Lidera CBS
CBS: 11% (6,3)
ABC: 10% (5,7)
NBC: 9% (5,1)
Fox: 5% (2,7)
CW: 1% (0,8)
Adultos 18-49
ABC: 2.9 rating/9 share
NBC: 2.5/ 8
CBS: 2.4/ 7
Fox: 1.9/ 6
CW: 0.3/ 1
CBS
07:00 - '60 Minutes': 9.970.000 y 14% (1º)
08:00 - 'The Amazing Race': 10.430.000 y 10% (1º)
09:00 - 'Cold Case': 11.780.000 y 12% (2º)
10:00 - 'The Unit': 9.660.000 y 10% (2º)
NBC
07:00 - 'Dateline': 4.030.000 y 7% (3º)
08:00 - 'Celebrity Apprentice': 8.730.000 y 10% (3º)
ABC
07:00 - 'America's Funniest Home Videos': 6.980.000 y 9% (2º)
08:00 - 'Extreme Makeover: Home Edition': 8.190.000 y 9% (2º)
09:00 - 'Desperate Housewives': 12.130.000 y 12% (1º)
10:00 - 'Brothers & Sisters': 8.840.000 y 11% (3º)
Fox
07:00 - 'Sit Down, Shut Up': 1.590.000 y 3% (4º)
07:00 - 'American Dad' (R): 2.360.000 y 3% (4º)
08:00 - 'The Simpsons': 5.160.000 y 6% (4º)
08:30 - 'King of the Hill': 4.100.000 y 5% (4º)
09:00 - 'Family Guy': 6.470.000 y 7% (4º)
09:30 - 'American Dad': 4.950.000 y 5% (4º)
The CW
06:30 - 'Jericho' (R): 720.000 y 1% (5º)
08:00 - 'Movie' "The Spy Who Loved Me": 1.000.000 y 2% (5º)
Sábado
Cadenas: Lidera CBS
1. Fox: 8% (3,9)
2. CBS: 7% (3,5)
3. ABC: 6% (2,9)
4. NBC: 5% (2,8)
Siguiente página: shares diarios de cadenas, comparativas y curvas