Audiencias Domingo 11 de Octubre de 2009
15,9%
13,3%
13,1%
7,7%
5,7%
3,4%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
Cadenas: Lidera NBC
1. NBC: 14% (8,5)
2. CBS: 13% (8,3)
3. ABC: 9% (5,9)
4. Fox: 6% (3,7)
Adultos 18-49
NBC: 4.9 rating/13 share
CBS: 3.6/ 9
ABC: 3.2/ 8
Fox: 3.0/ 8
NBC
07:00 - 'Football Night in America': 8.100.000 y 5% (3º)
08:30 - 'Sunday Night Football' "Colts at Titans": 14.400.000 y 18% (1º)
CBS
07:30 - '60 Minutes': 16.700.000 y 21% (1º)
08:30 - 'The Amazing Race': 10.800.000 y 13% (2º)
09:30 - 'Three Rivers': 7.700.000 y 8% (4º)
10:30 - 'Cold Case': 7.300.000 y 8% (3º)
ABC
07:00 - 'America's Funniest Videos': 8.200.000 y 8% (2º)
08:00 - 'Extreme Makeover: Home Edition': 9.800.000 y 9% (3º)
09:00 - 'Desperate Housewives': 13.100.000 y 12% (2º)
10:00 - 'Brothers & Sisters': 9.000.000 y 10% (2º)
Fox
07:00 - 'Brothers' (R): 2.900.000 y 3% (4º)
07:30 - 'The Cleveland Show' (R): 3.800.000 y 4% (4º)
08:00 - 'The Simpsons': 7.500.000 y 7% (4º)
08:30 - 'The Cleveland Show': 7.800.000 y 7% (4º)
09:00 - 'Family Guy': 8.900.000 y 8% (4º)
09:30 - 'American Dad': 7.060.000 y 6% (4º)
Sábado
Cadenas: Lidera CBS
1. CBS: 11% (4,1)
2. ABC: 6% (4,0)
3. Fox: 5% (2,6)
4. NBC: 5% (2,6)
Adultos 18-49
CBS: 3.4 rating/11 share
Fox: 1.8/ 6
ABC: 1.3/ 4
NBC: 0.8/ 3