Audiencias Domingo 15 de Noviembre de 2009
17,2%
14,0%
12,4%
8,5%
6,2%
3,8%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
Cadenas: Lidera NBC
1. NBC: 18% (11,4)
2. Fox: 12% (7,6)
3. CBS: 10% (6,7)
4. ABC: 10% (6,4)
Adultos 18-49
NBC: 6.5 rating/16 share
Fox: 4.6/ 12
ABC: 3.5/ 9
CBS: 2.3/ 6
NBC
07:00 - 'Football Night in America': 9.970.000 y 12% (3º)
08:30 - 'Sunday Night Football': 19.850.000 y 24% (1º)
Fox
07:00 - 'Football overrun': 22.040.000 y 28% (1º)
07:30 - 'The OT': 12.970.000 y 17% (2º)
08:00 - 'The Simpsons': 9.040.000 y 9% (4º)
08:30 - 'The Cleveland Show: 7.010.000 y 7% (4º)
09:00 - 'Family Guy': 8.280.000 y 7% (4º)
09:30 - 'American Dad': 5.990.000 y 6% (4º)
CBS
07:00 - '60 Minutes': 12.260.000 y 15% (2º)
08:00 - 'The Amazing Race': 11.640.000 y 10% (2º)
09:00 - 'Three Rivers': 8.450.000 y 8% (3º)
10:00 - 'Cold Case': 9.240.000 y 10% (3º)
ABC
07:00 - 'America's Funniest Videos': 8.450.000 y 8% (3º)
08:00 - 'Extreme Makeover: Home Edition': 11.580.000 y 10% (3º)
09:00 - 'Desperate Housewives': 14.350.000 y 13% (2º)
10:00 - 'Brothers & Sisters': 10.170.000 y 10% (2º)
Sábado
Cadenas: Lidera CBS
1. CBS: 7% (3,9)
2. ABC: 6% (3,4)
3. Fox: 5% (3,1)
4. NBC: 5% (2,6)
Adultos 18-49
Fox: 1.6 rating/5 share
ABC: 1.4/ 5
CBS: 1.0/ 3
NBC: 0.9/ 3