Audiencias Domingo 22 de Noviembre de 2009
15,8%
14,1%
13,4%
7,9%
5,6%
4,4%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
Cadenas: Lidera NBC
1. NBC: 13% (8,0)
2. CBS: 12% (7,8)
3. ABC: 12% (7,3)
4. Fox: 5% (3,2)
Adultos 18-49
NBC: 5.1 rating/13 share
ABC: 4.5/ 12
CBS: 3.2/ 8
Fox: 2.7/ 7
NBC
07:00 - 'Football Night in America': 9.380.000 y 12% (2º)
08:30 - 'Sunday Night Football': 15.110.000 y 15% (1º)
CBS
07:00 - 'Football overrun': 20.610.000 y 28% (1º)
07:30 - '60 Minutes': 15.640.000 y 15% (1º)
08:30 - 'The Amazing Race': 11.780.000 y 10% (3º)
09:30 - 'Cold Case': 9.190.000 y 10% (3º)
10:30 - 'Three Rivers': 7.650.000 y 8% (3º)
ABC
07:00 - 'NASCAR': 5.660.000 y 5% (3º)
07:30 - 'America's Funniest Videos': 6.450.000 y 6% (3º)
08:00 - 'American Music Awards': 14.160.000 y 14% (2º)
Fox
07:00 - 'Brothers': 2.610.000 y 3% (4º)
07:30 - 'The Simpsons' (R): 4.040.000 y 4% (4º)
08:00 - 'The Simpsons': 7.040.000 y 6% (4º)
08:30 - 'The Cleveland Show: 6.530.000 y 6% (4º)
09:00 - 'Family Guy': 7.390.000 y 6% (4º)
09:30 - 'American Dad': 5.520.000 y 6% (4º)
Sábado
Cadenas: Lidera CBS
1. CBS: 7% (3,9)
2. ABC: 6% (3,4)
3. Fox: 5% (3,1)
4. NBC: 5% (2,6)
Adultos 18-49
Fox: 1.6 rating/5 share
ABC: 1.6/ 5
CBS: 1.3/ 4
NBC: 0.9/ 3