Audiencias Domingo 5 de Diciembre de 2010
13,7%
12,8%
12,1%
6,9%
5,2%
3,4%
2,3%
2,2%
2,0%
1,6%
1,5%
1,4%
1,0%
0,8%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
Cadenas: Lidera NBC
1. NBC: 15% (9,6)
2. FOX: 10% (6,7)
3. CBS: 10% (6,6)
4. ABC: 8% (5,3)
Adultos 18-49
NBC: 5,7 rating/ 14 share
FOX: 4,6/ 12
CBS: 2,6/ 6
ABC: 2,5/ 6
NBC
07:00 - 'Football Night in America': 7.078.000 y 7% [2,2/ 6] (3º)
08:00 - 'Sunday Night Football': 19.061.000 y 18% [6,9/ 17] (1º)
CBS
07:00 - '60 Minutes': 11.927.000 y 12% [2,0/ 5] (2º)
08:00 - 'The Amazing Race': 10.543.000 y 10% [3,0/ 7] (2º)
09:00 - 'Undercover Boss': 10.362.000 y 9% [2,7/ 7] (3º)
10:00 - 'CSI: Miami': 10.741.000 y 11% [2,5/ 6] (2º)
Fox
07:00 - 'Football Overrun': 20.793.000 y 19% [7,6/ 20] (1º)
08:00 - 'The Simpsons': 9.560.000 y 8% [4,2/ 11] (3º)
08:30 - 'The Cleveland Show': 6.515.000 y 6% [3,0/ 8] (4º)
09:30 - 'American Dad': 5.277.000 y 5% [2,5/ 6] (4º)
ABC
07:00 - 'America's Funniest Videos': 7.762.000 y 7% [1,9/ 5] (4º)
08:00 - 'Extreme Makeover: Home Edition': 8.100.000 y 7% [2,2/ 5] (4º)
09:00 - 'Desperate Housewives': 11.209.000 y 11% [3,5/ 8] (2º)
10:00 - 'Brothers and Sisters': 7.718.000 y 8% [2,2/ 6] (3º)
Sábado
Adultos 18-49
ABC: 2.4 rating/ 8 share
FOX: 1.6/ 5
CBS: 1.3/ 4
NBC: 0.8/ 2