Audiencias Martes 13 de Noviembre de 2012
16,8%
12,3%
11,1%
6,4%
5,5%
2,9%
2,4%
2,2%
2,0%
1,9%
1,8%
1,6%
1,4%
1,2%
1,2%
1,1%
0,8%
0,6%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
Adam Levine, Christina Aguilera, Cee Lo Green y Blake Shelton en 'The Voice'
Adultos 18-49
NBC: 2,6/ 7
CBS: 2,5/ 7
Fox: 1,7/ 4
UNI: 1,6/ 4
ABC: 1,4/ 4
CW: 0,5/ 1
CBS
08:00 - 'NCIS': 16.890.000 [3,0/ 9] (2º)
09:00 - 'NCIS: Los Angeles': 15.680.000 [2,8/ 7] (1º)
10:00 - 'Vegas': 10.410.000 [1,6/ 4] (2º)
ABC
08:00 - 'Dancing With the Stars': 11.950.000 [1,9/ 5] (3º)
09:00 - 'Happy Endings': 4.750.000 [1,4/ 4] (4º)
09:30 - 'Don't Trust the B---- in Apartment 23': 3.370.000 [1,1/ 3] (4º)
10:00 - 'Private Practice': 3.660.000 [1,1/ 3] (3º)
Fox
08:00 - 'Raising Hope': 3.820.000 [1,6/ 5] (4º)
08:30 - 'Ben and Kate': 2.480.000 [1,1/ 3] (4º)
09:00 - 'New Girl': 4.340.000 [2,2/ 6] (3º)
09:30 - 'The Mindy Project': 3.230.000 [1,7/ 4] (3º)
NBC
08:00 - 'The Voice': 10.980.000 [3,8/ 11] (1º)
09:00 - 'Go On': 6.320.000 [2,3/ 6] (2º)
09:30 - 'The New Normal': 4.750.000 [1,8/ 5] (2º)
10:00 - 'Parenthood': 4.740.000 [1,8/ 5] (1º)
The CW
08:00 - 'Hart of Dixie': 1.680.000 [0,7/ 2] (5º)
09:00 - 'Emily Owens M.D.': 1.430.000 [0,4/ 1] (5º)