Audiencias Martes 20 de Noviembre de 2012
15,8%
12,6%
11,7%
5,5%
5,5%
2,9%
2,4%
2,4%
2,1%
2,0%
1,9%
1,3%
1,3%
1,2%
1,0%
1,0%
0,7%
0,5%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
Adultos 18-49
CBS: 2,5/ 7
NBC: 2,3/ 6
UNI: 1,5/ 4
Fox: 1,5/ 4
ABC: 1,4/ 4
CW: 0,5/ 1
CBS
08:00 - 'NCIS': 16.470.000 [3,0/ 9] (2º)
09:00 - 'NCIS: Los Angeles': 15.060.000 [2,8/ 8] (1º)
10:00 - 'Vegas': 10.200.000 [1,8/ 5] (1º)
ABC
08:00 - 'Dancing With the Stars': 12.870.000 [1,9/ 6] (3º)
09:00 - 'Happy Endings': 4.870.000 [1,2/ 3] (4º)
09:30 - 'Don't Trust the B---- in Apartment 23': 3.200.000 [0,9/ 3] (4º)
10:00 - 'Private Practice': 4.140.000 [1,2/ 3] (3º)
Fox
08:00 - 'Raising Hope': 3.690.000 [1,5/ 5] (4º)
08:30 - 'Ben and Kate': 2.520.000 [1,1/ 3] (4º)
09:00 - 'New Girl': 4.090.000 [2,0/ 5] (3º)
09:30 - 'The Mindy Project': 2.690.000 [1,3/ 4] (3º)
NBC
08:00 - 'The Voice': 9.330.000 [3,3/ 10] (1º)
09:00 - 'Go On': 6.210.000 [2,2/ 6] (2º)
09:30 - 'The New Normal': 4.350.000 [1,6/ 4] (2º)
10:00 - 'Parenthood': 4.520.000 [1,6/ 5] (2º)
The CW
08:00 - 'Hart of Dixie': 1.210.000 [0,5/ 1] (5º)
09:00 - 'Emily Owens M.D.': 1.270.000 [0,4/ 1] (5º)