Audiencias Jueves 27 de Diciembre de 2012
13,6%
12,4%
10,3%
5,5%
5,4%
3,5%
2,7%
2,6%
2,4%
2,2%
2,0%
1,7%
1,6%
1,5%
1,4%
1,0%
0,7%
0,3%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
'The Big Bang Theory'
Adultos 18-49
CBS: 2,1/ 6
ABC: 0,9/ 3
NBC: 0,8/ 2
Fox: 0,7/ 2
CW: 0,4/ 1
CBS
08:00 - 'The Big Bang Theory' (R): 11.980.000 [3,3/ 10] (1º)
08:30 - 'Two and a Half Man' (R): 8.740.000 [2,3/ 7] (1º)
09:00 - 'Person of Interest' (R): 10.330.000 [1,9/ 5] (1º)
10:00 - 'Elementary' (R): 7.980.000 [1,5/ 5] (1º)
ABC
08:00 - 'Happy New Year, Charlie Brown' (R): 4.650.000 [1,2/ 4] (2º)
09:00 - 'Grey's Anatomy' (R): 3.200.000 [0,8/ 2] (2º)
10:00 - 'Scandal' (R): 2.900.000 [0,7/ 2] (3º)
Fox
08:00 - 'The Mindy Project' (R): 2.060.000 [0,7/ 2] (4º)
08:30 - 'The Mindy Project' (R): 1.740.000 [0,7 /2] (4º)
09:00 - 'The Mindy Project' (R): 1.620.000 [0,6/ 2] (4º)
09:30 - 'The Mindy Project' (R): 1.660.000 [0,7/ 2] (4º)
NBC
08:00 - '30 Rock' (R): 2.550.000 [0,7/ 2] (3º)
08:30 - 'Up All Night' (R): 2.230.000 [0,8/ 2] (3º)
09:00 - 'The Office' (R): 2.140.000 [0,8/ 2] (3º)
09:30 - 'Parks and Recreation': 1.920.000 [0,7/ 2] (3º)
10:00 - 'Rock Center' (R): 3.410.000 [0,9/ 3] (2º)
The CW
08:00 - 'The Vampire Diaries' (R): 1.050.000 [0,4/ 1] (5º)
09:00 - 'Beauty And The Beast' (R): 940.000 [0,4/ 1] (5º)