Audiencias Miércoles 2 de Enero de 2013
13,6%
12,7%
10,9%
5,1%
4,8%
3,6%
3,6%
2,5%
2,5%
2,4%
1,8%
1,6%
1,4%
1,3%
1,3%
1,1%
0,7%
0,4%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
Adultos 18-49
NBC: 2,1/ 6
UNI: 1,6/ 4
ABC: 1,5/ 4
CBS: 1,5/ 4
FOX: 1,1/ 3
CW: 0,5/ 1
CBS
08:00 - 'Mike & Molly' (R): 6.240.000 [1,3/ 4] (3º)
08:30 - 'Mike & Molly' (R): 6.670.000 [1,6/ 4] (2º)
09:00 - 'Criminal Minds' (R): 6.610.000 [1,6/ 4] (3º)
10:00 - 'CSI' (R): 6.240.000 [1,3/ 4] (2º)
ABC
08:00 - 'The Middle' (R): 6.630.000 [1,8/ 5] (1º)
08:30 - 'The Neighbors' (R): 4.810.000 [1,3/ 3] (3º)
09:00 - 'Modern Family' (R): 6.500.000 [2,1/ 5] (2º)
09:30 - 'Suburgatory' (R): 4.240.000 [1,3/ 3] (3º)
10:00 - 'Nashville' (Clip Show): 3.940.000 [1,1/ 3] (3º)
Fox
08:00 - 'Mobbed': 3.180.000 [1,0/ 3] (4º)
09:00 - 'Mobbed': 2.750.000 [1,1/ 3] (4º)
NBC
08:00 - 'Whitney': 4.990.000 [1,8/ 5] (2º)
08:30 - 'Guys With Kids': 4.350.000 [1,7/ 5] (2º)
09:00 - 'Law & Order: SVU': 7.750.000 [2,1/ 5] (1º)
10:00 - 'Chicago Fire': 8.410.000 [2,4/ 6] (1º)
The CW
08:00 - 'Arrow' (R): 2.130.000 [0,5/ 1] (5º)
09:00 - 'Supernatural' (R): 1.390.000 [0,4/ 1] (5º)