Audiencias Martes 15 de Enero de 2013
14,8%
12,8%
10,5%
6,3%
5,6%
2,7%
2,7%
2,5%
2,4%
2,2%
1,6%
1,3%
1,3%
1,3%
1,0%
1,0%
0,8%
0,8%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
Adultos 18-49
CBS: 2,7/ 7
NBC: 1,7/ 5
FOX: 1,5/ 4
ABC: 1,2/ 3
CW: 0,4/ 1
NBC
08:00 - 'Betty White's Off Their Rockers': 5.380.000 [1,4/ 4] (4º)
08:30 - 'Betty White's Off Their Rockers': 5.920.000 [1,8/ 5] (2º)
09:00 - 'Go On': 4.360.000 [1,7/ 4] (3º)
09:30 - 'The New Normal': 3.240.000 [1,3/ 3] (3º)
10:00 - 'Parenthood': 4.950.000 [1,9/ 5] (1º)
CBS
08:00 - 'NCIS': 22.340.000 [3,8/ 11] (1º)
09:00 - 'NCIS: Los Angeles': 17.480.000 [2,7/ 7] (1º)
10:00 - 'Vegas': 11.050.000 [1,6/ 4] (2º)
ABC
08:00 - 'Modern Family' (R): 5.180.000 [1,6/ 5] (2º)
08:30 - 'Suburgatory' (R): 3.180.000 [1,0/ 3] (4º)
09:00 - 'Happy Endings': 3.060.000 [1,3/ 3] (4º)
09:30 - 'Don't Trust the B---- in Apartment 23': 2.710.000 [1,1/ 3] (4º)
10:00 - 'Private Practice': 4.040.000 [1,2/ 3] (3º)
Fox
08:00 - 'Raising Hope': 3.720.000 [1,6/ 5] (3º)
08:30 - 'Ben and Kate': 2.320.000 [1,1/ 3] (3º)
09:00 - 'New Girl': 3.630.000 [1,9/ 5] (2º)
09:30 - 'The Mindy Project': 2.790.000 [1,5/ 4] (2º)
The CW
08:00 - 'Hart Of Dixie': 1.41.000 [0,6/ 2] (5º)
09:00 - 'Emily Owens M.D.': 1.020.000 [0,3/ 1] (5º)