Audiencias Domingo 13 de Julio de 2014
31,0%
11,2%
8,1%
6,0%
4,5%
3,7%
2,3%
2,3%
2,1%
2,1%
1,8%
1,6%
1,4%
1,4%
1,3%
1,1%
1,0%
0,9%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
Imagen promocional del talent show musical 'Rising Star' de ABC
Adultos 18-49
ABC: 1,2/ 4
CBS: 1,1/ 4
FOX: 0,7/ 3
NBC: 0,6/ 2
ABC
07:00 - 'America's Funniest Home Videos' (R): 6.130.000 [1,5/ 6] (1º)
08:00 - 'Wipeout': 4.480.000 [1,3/ 4] (2º)
09:00 - 'Rising Star-Live': 4.800.000 [1,4/ 4] (1º)
10:00 - 'Castle' (R): 3.390.000 [0,7/ 2] (2º)
CBS
07:00 - '60 Minutes' (R): 8.100.000 [1,0/ 4] (2º)
08:00 - 'Big Brother': 6.660.000 [2,1/ 7] (1º)
09:00 - 'Unforgetable': 6.080.000 [0,9/ 3] (3º)
10:00 - 'Reckless': 4.050.000 [0,6/ 2] (3º)
Fox
07:00 - 'Brain Games': 1.460.000 [0,5/ 2] (4º)
08:00 - 'The Simpsons' (R): 2.140.000 [0,9/ 3] (3º)
08:30 - 'The Simpsons' (R): 2.440.000 [1,1/ 4] (3º)
09:00 - 'Family Guy' (R): 2.590.000 [1,2/ 4] (2º)
09:30 - 'American Dad' (R): 2.110.000 [0,9/ 3] (3º)
NBC
07:00 - 'American Ninja Warrior' (R - 7-9pm): 2.350.000 [0,6/ 2] (3º)
09:00 - 'Law and Order: SVU' (R): 2.280.000 [0,6/ 2] (4º)
10:00 - 'Law and Order: SVU' (R): 2.94.000 [0,8/ 3] (1º)