Audiencias Domingo 20 de Julio de 2014
16,0%
9,9%
9,2%
7,4%
7,2%
4,7%
2,7%
2,7%
2,7%
2,4%
2,3%
2,2%
1,9%
1,6%
1,6%
1,2%
1,0%
0,8%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
Adultos 18-49
CBS: 1,1/ 4
FOX: 1,0/ 4
ABC: 0,9/ 3
NBC: 0,8/ 3
UNI: 0,6/ 2
ABC
07:00 - 'America's Funniest Home Videos' (R): 4.800.000 [0,9/ 4] (2º)
08:00 - 'Wipeout': 3.850.000 [1,0/ 4] (2º)
09:00 - 'Rising Star': 4.060.000 [1,0/ 3] (3º)
10:00 - 'Castle' (R): 3.580.000 [0,6/ 2] (2º)
CBS
07:00 - '60 Minutes' (R): 7.720.000 [0,9/ 4] (1º)
08:00 - 'Big Brother': 6.380.000 [2,1/ 8] (1º)
09:00 - 'Unforgetable': 6.410.000 [1,0/ 3] (2º)
10:00 - 'Reckless': 4.070.000 [0,6/ 2] (1º)
Fox
07:00 - 'American Dad' (R): 1.100.000 [0,4/ 2] (4º)
07:30 - 'Bob's Burgers' (R): 1.350.000 [0,6/ 2] (4º)
08:00 - 'The Simpsons' (R): 2.100.000 [0,9/ 3] (4º)
08:30 - 'The Simpsons' (R): 2.480.000 [1,1/ 4] (3º)
09:00 - 'Family Guy' (R): 3.110.000 [1,5/ 5] (1º)
09:30 - 'American Dad' (R): 2.870.000 [1,4/ 4] (1º)
NBC
07:00 - 'American Ninja Warrior' (R): 3.080.000 [0,9/ 3] (3º)
09:00 - 'Law and Order: SVU' (R): 2.640.000 [0,7/ 2] (4º)
10:00 - 'Chicago PD' (R): 2.810.000 [0,6/ 2] (3º)