'The Good Wife' anota mínimo histórico
Adultos 18-49
ABC: 1,5/ 5
FOX: 1,2/ 4
CBS: 0,9/ 3
NBC: 0,8/ 3
NBC
07:00 - 'Dateline': 4.900.000 [0,8/ 3] (3º)
09:00 - 'A.D.: The Bible Continues': 5.480.000 [1,1/ 3] (3º)
10:00 - 'American Odyssey': 3.210.000 [0,5/ 2) (3º)
CBS
07:00 - '60 Minutes': 8.540.000 [0,6/ 4] (2º)
08:00 - 'Madam Secretary': 9.670.000 [1,0/ 3] (3º)
09:00 - 'The Good Wife': 8.310.000 [0,9/ 3] (4º)
10:00 - 'Battle Creek': 6.170.000 [0,7/ 2] (2º)
ABC
07:00 - 'America's Funniest Home Videos': 5.620.000 [1,4/ 6] (1º)
08:00 - 'Once Upon a Time': 5.220.000 [1,7/ 6] (1º)
09:00 - 'Secrets & Lies': 6.390.000 [1,7/ 5] (1º)
10:00 - 'Revenge': 4.870.000 [1,2/ 4] (1º)
Fox
07:00 - 'The Simpsons' (R): 2.010.000 [0,7/ 3] (4º)
07:30 - 'Bob's Burgers': 2.240.000 [1,0/ 4] (4º)
08:00 - 'The Simpsons': 3.110.000 [1,3/ 5] (2º)
08:30 - 'Brooklyn Nine-Nine': 2.700.000 [1,2/ 4] (2º)
09.00 - 'Family Guy': 3.710.000 [1,6/ 5] (2º)
Lo más leído
09.30 - 'The Last Man on Earth': 3.460.000 [1,4/ 4] (2º)