Audiencias Domingo 30 de Noviembre de 2008
16,4%
15,9%
15,2%
10,8%
7,4%
2,9%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
Cadenas: CBS lidera
1. CBS: 15% (10,2)
2. NBC: 13% (8,6)
3. ABC: 11% (7,4)
4. Fox: 5% (3,7)
5. CW: 1% (0,9)
Adultos 18-49
Fox: 4.3 rating/10 share
ABC: 4.1/10
NBC: 3.7/9
Fox: 2.4/6
CW: 0.4/1
CBS
07:00 - 'Football over-run': 24.350.000 y 25% (1º)
07:30 - '60 Minutes': 19.380.000 y 19% (1º)
08:30 - 'The Amazing Race': 15.600.000 y 12% (1º)
09:30 - 'Cold Case': 11.640.000 y 12% (3º)
10:30 - 'The Unit': 10.690.000 y 12% (2º)
NBC
07:00 - 'Pre-game Football Night In America': 6.250.000 y 5% (3º)
08:30 - 'Football Night In America': 13.450.000 y 16% (2º)
ABC
07:00 - 'America's Funniest Home Videos': 8.930.000 y 9% (2º)
08:00 - 'Extreme Makeover: Home Edition': 11.240.000 y 8% (3º)
09:00 - 'Desperate Housewives': 15.630.000 y 15% (1º)
10:00 - 'Brothers & Sisters': 10.190.000 y 11% (3º)
Fox
07:00 - 'King of the Hill' (R): 3.560.000 y 4% (4%)
08:00 - 'The Simpsons': 8.000.000 y 7% (4º)
08:30 - 'King of the Hill': 6.290.000 y 6% (4º)
09:00 - 'Family Guy' (R): 6.940.000 y 7% (4º)
09:30 - 'Amerinca Dad': 5.550.000 y 5% (4º)
The CW
07:00 - 'Jericho' (R): 1.250.000 y 1% (5º)
08:00 - 'Movie: Crocodile Hunter': 1.260.000 y 1% (5º)
Sábado
Cadenas: ABC lidera
1. ABC: 10% (5,4)
2. CBS: 7% (3,9)
3. Fox: 6% (3,4)
4. NBC: 5% (2,9)