Audiencias Jueves 11 de Marzo de 2021
17,1%
14,2%
8,6%
7,6%
4,5%
2,8%
2,7%
2,6%
2,5%
1,7%
1,6%
1,6%
1,6%
1,6%
1,5%
1,4%
1,2%
1,1%
1,0%
0,9%
0,9%
0,8%
0,6%
0,5%
0,4%
0,3%
'Anatomía de Grey'
CBS
08:00 - 'President Biden Address': 6.170.000 [0,8/6] (2º)
08:30 - 'Young Sheldon': 5.810.000 [0,7/5] (2º)
09:00 - 'B Positive': 4.810.000 [0,6/4] (2º)
09:30 - 'Mom': 4.160.000 [0,5/3] (4º)
10:00 - 'Clarice': 2.910.000 [0,3/3] (2º)
ABC
08:00 - 'President Biden Address': 6.240.000 [0,8/6] (1º)
08:30 - 'Station 19': 5.220.000 [0,9/6] (1º)
09:30 - 'Anatomía de Grey': 4.630.000 [0,8/4] (1º)
10:30 - 'A Million Little Things': 2.700.000 [0,4/3] (1º)
Fox
08:00 - 'President Biden Address': 2.280.000 [0,5/4] (4º)
08:30 - 'Hell's Kitchen': 2.280.000 [0,6/4] (3º)
09:00 - 'Call Me Kat': 1.830.000 [0,4/3] (3º)
09:30 - 'Last Man Standing': 2.520.000 [0,5/3] (1º)
NBC
08:00 - 'President Biden Address': 3.520.000 [0,5/3] (3º)
08:30 - 'Superstore': 1.790.000 [0,3/2] (4º)
09:00 - 'Law & Order: SVU' (R): 2.110.000 [0,3/2] (4º)
10:00 - 'Dateline': 1.830.000 [0,2/2] (3º)
The CW
08:00 - 'Walker': 1.370.000 [0,3/2] (5º)
09:00 - 'Legacies': 500.000 [0,1/1] (5º)