Audiencias Domingo 13 de Octubre de 2019
16,0%
10,3%
9,8%
5,8%
4,9%
2,8%
2,8%
2,7%
2,5%
2,3%
2,0%
1,9%
1,9%
1,8%
1,8%
1,6%
1,4%
1,1%
1,0%
1,0%
0,9%
0,9%
0,7%
0,5%
0,3%
0,2%
'Sunday Night Football'
Adultos 18-49
NBC: 3,4/15
CBS: 1,7/8
ABC: 0,7/3
FOX: 0,7/3
The CW: 0,3/1
NBC
07:00 - 'Football Night in America': 7.370.000 [2,1/10] (2º)
08:00 - 'SNF Pregame' (8-8:15 p.m.): 11.770.000 [3,5/15] (1º)
08:30 - 'Sunday Night Football' (8:15-11 p.m.): 12.530.000 [3,9/17] (1º)
CBS
07:00 - 'NFL Overrun': 22.370.000 [5,5/25] (1º)
07:30 - '60 Minutes': 12.010.000 [2,1/9] (2º)
08:30 - 'God Friended Me': 6.970.000 [0,9/4] (2º)
09:00 - 'NCIS: Los Angeles': 6.370.000 [0,8/3] (2)
10:30 - 'Madam Secretary': 4.570.000 [0,5/3] (3)
ABC
07:00 - 'America's Funniest Home Videos: 5.060.000 [0,7/4] (4º)
08:00 - 'Kids Say the Darndest Things': 4.810.000 [0,7/3] (3º)
09:00 - 'Shark Tank': 3.640.000 [0,7/3] (2º)
10:00 - 'The Rookie': 3.540.000 [0,6/3] (2)
Fox
07:00 - 'The Simpsons' (Reposición): 2.390.000 [0,8/4] (3º)
07:30 - 'Bob's Burgers' (Reposición): 1.690.000 [0,6/3] (4º)
08:00 - 'The Simpsons': 2.090.000 [0,8/4] (2º)
08:30 - 'Bless the Harts': 1.470.000 [0,6/3] (4º)
09:00 - 'Bob's Burgers': 1.680.000 [0,7/3] (3º)
09:30 - 'Family Guy': 1.830.000 [0,7/3] (4)
The CW
08:00 - 'Batwoman': 1.460.000 [0,3/1] (4º)
09:00 - 'Supergirl': 970.000 [0,3/1] (4º)