Audiencias Domingo 21 de Julio de 2019
14,1%
10,1%
9,2%
6,1%
4,2%
3,2%
3,0%
2,9%
2,5%
2,5%
2,2%
2,2%
2,1%
2,0%
1,7%
1,7%
1,6%
1,3%
1,1%
1,1%
0,9%
0,9%
0,8%
0,7%
0,7%
0,3%
'Big Brother'
Adultos 18-49
ABC: 0,7/4
CBS: 0,6/3
NBC: 0,4/2
FOX: 0,3/2
The CW: 0,1/1
ABC
07:00 - 'America's Funniest Home Videos' (R): 4.190.000 [0,5/3] (2º)
08:00 - 'Celebrity Family Feud': 5.500.000 [0,9/5] (2º)
09:00 - 'The $100,000 Pyramid': 4.660.000 [0,7/4] (1º)
10:00 - 'To Tell the Truth' 3.620.000 [0,6/3] (1º)
CBS
07:00 - '60 Minutes': 6.450.000 [0,5/3] (1º)
08:00 - 'Big Brother': 4.360.000 [1,1/6] (1º)
09:00 - 'Instinct': 3.340.000 [0,3/2] (4º)
10:00 - 'The Good Fight' 2.780.000 [0,2/2] (3º)
Fox
07:00 - 'Last Man Standing' (R): 950.000 [0,2/1] (4º)
07:30 - 'Last Man Standing' (R): 1.080.000 [0,3/2] (4º)
08:00 - 'The Simpsons' (R): 1.120.000 [0,4/2] (4º)
08:30 - 'Bob's Burgers' (R): 1.000.000 [0,4/2] (4º)
09:00 - 'Family Guy' (R): 1.300.000 [0,5/3] (3º)
09:30 - 'What Just Happened??! With Fred Savage': 720.000 [0,2/2] (4º)
NBC
07:00 - 'Hollywood Game Night' (R): 1.510.000 [0,3/2] (3º)
08:00 - 'America's Got Talent' (8-10 p.m.) (R): 2.930.000 [0,5/3] (3º)
10:00 - 'Bring the Funny' (R): 2.000.000 [0,4/2] (2º)
The CW
08:00 - 'Burden of Truth' (Final): 610.000 [0,1/1] (5º)
09:00 - 'Pandora' (R): 420.000 [0,1/1] (5º)