Audiencias Domingo 28 de Julio de 2019
11,0%
10,5%
10,1%
6,0%
5,1%
3,3%
3,3%
2,8%
2,7%
2,6%
2,2%
2,1%
2,0%
1,9%
1,8%
1,6%
1,5%
1,3%
1,2%
1,1%
1,1%
1,0%
0,9%
0,7%
0,4%
0,2%
'Big Brother'
Adultos 18-49
ABC: 0,7/4
CBS: 0,6/3
NBC: 0,4/2
FOX: 0,3/1
The CW: 0,1/0
ABC
07:00 - 'America's Funniest Home Videos' (R): 4.130.000 [0,6/4] (2º)
08:00 - 'Celebrity Family Feud': 5.580.000 [0,8/5] (2º)
09:00 - 'The $100,000 Pyramid': 4.670.000 [0,8/4] (1º)
10:00 - 'To Tell the Truth' 3.580.000 [0,6/4] (1º)
CBS
07:00 - '60 Minutes': 6.630.000 [0,6/4] (1º)
08:00 - 'Big Brother': 4.390.000 [1/6] (1º)
09:00 - 'Instinct': 3.350.000 [0,3/2] (4º)
10:00 - 'The Good Fight' 2.890.000 [0,2/1] (2º)
Fox
07:00 - 'Last Man Standing' (R): 800.000 [0,1/1] (5º)
07:30 - 'Last Man Standing' (R): 950.000 [0,2/1] (4º)
08:00 - 'The Simpsons' (R): 890.000 [0,3/2] (4º)
08:30 - 'Bob's Burgers' (R): 890.000 [0,3/2] (4º)
09:00 - 'Family Guy' (R): 1.140.000 [0,4/3] (3º)
09:30 - 'What Just Happened??! With Fred Savage': 730.000 [0,2/1] (5º)
NBC
07:00 - 'Hollywood Game Night' (R): 1.530.000 [0,2/1] (3º)
08:00 - 'Track and Field' (S): 1.540.000 [0,3/1] (3º)
09:00 - 'America's Got Talent' (9-11 p.m.) (R): 2.610.000 [0,5/3] (2º)
The CW
08:00 - 'Pandora' (R): 360.000 [0,1/0] (5º)
09:00 - 'Pandora' (R): 270.000 [0,1/0] (5º)