"Black Panther"
Adultos 18-49
ABC: 1,2/7
CBS: 0,5/3
NBC: 0,5/3
Fox: 0,2/1
The CW: 0,2/1
ABC
07:00 - 'America's Funniest Home Videos' (R): 4.650.000 [0,7/5] (1º)
08:00 - 'Movie: Black Panther' (8-11 p.m.): 5.850.000 [1,4/7] (1º)
CBS
07:00 - '60 Minutes': 6.100.000 [0,5/4] (2º)
08:00 - 'Big Brother': 3.820.000 [0,9/5] (2º)
09:00 - 'Love Island': 1.470.000 [0,3/2] (3º)
10:00 - 'NCIS: New Orleans': 1.970.000 [0,3/2] (3º)
NBC
07:00 - 'Cannonball': 2.740.000 [0,5/3] (3º)
08:00 - 'NHL Hockey' (8-11 p.m.): 1.560.000 [0,5/3] (3º)
Fox
07:00 - 'Last Man Standing' (R): 913.000 [0,2/1] (4º)
07:30 - 'Duncanville' (R): 575.000 [0,2/1] (4º)
08:00 - 'The Simpsons' (R): 809.000 [0,2/2] (4º)
08:30 - 'The Simpsons' (R): 626.000 [0,2/1] (4º)
09:00 - 'Bob's Burgers' (R): 680.000 [0,2/1] (4º)
09:30 - 'Family Guy' (R): 774.000 [0,2/1] (4º)
The CW
Lo más leído
08:00 - '2020 MTV VMA Music Awards' (8-10 p.m.): 758.000 [0,2/1] (4º)